<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Effette Britons horrified by wage gap</title>
	<atom:link href="http://www.btcnews.com/btcnews/957/feed" rel="self" type="application/rss+xml" />
	<link>http://www.btcnews.com/btcnews/957</link>
	<description>BTC News: News, politics, opinion and satire</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:52:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Skip Hire Sydney</title>
		<link>http://www.btcnews.com/btcnews/957/comment-page-1#comment-1130598</link>
		<dc:creator>Skip Hire Sydney</dc:creator>
		<pubDate>Mon, 24 May 2010 11:48:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=957#comment-1130598</guid>
		<description>&quot;The description in the GMB survey is “Directors and chief executives of major organisations,” so I think we can assume McDonald’s store managers are out of the running. I can’t find it now, but I ran across a Business Week with a chart comparing US CEO compensation with that of other developed countries. The average was, I think, 3x.&quot;

The actual average is now 4.5x</description>
		<content:encoded><![CDATA[<p>&#8220;The description in the GMB survey is “Directors and chief executives of major organisations,” so I think we can assume McDonald’s store managers are out of the running. I can’t find it now, but I ran across a Business Week with a chart comparing US CEO compensation with that of other developed countries. The average was, I think, 3x.&#8221;</p>
<p>The actual average is now 4.5x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mini Skip Hire</title>
		<link>http://www.btcnews.com/btcnews/957/comment-page-1#comment-1130524</link>
		<dc:creator>Mini Skip Hire</dc:creator>
		<pubDate>Sun, 07 Feb 2010 07:40:16 +0000</pubDate>
		<guid isPermaLink="false">/?p=957#comment-1130524</guid>
		<description>The wage gaps found in Australia are even worse.  Seriously. Women are like second class citizens.  Interesting read.  Thanks</description>
		<content:encoded><![CDATA[<p>The wage gaps found in Australia are even worse.  Seriously. Women are like second class citizens.  Interesting read.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weldon Berger</title>
		<link>http://www.btcnews.com/btcnews/957/comment-page-1#comment-1130384</link>
		<dc:creator>Weldon Berger</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:05:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=957#comment-1130384</guid>
		<description>Skip Hire: again, I refer you to &lt;a href=&quot;http://www.gmb.org.uk/Templates/PressItems.asp?NodeID=91819&quot; rel=&quot;nofollow&quot;&gt;this survey&lt;/a&gt;. The very first item is &quot;Directors and chief executives of major organisations&quot;. 

Beneath the pay tables you will find this comment: &lt;blockquote&gt;This comprehensive analysis by GMB of the average annual gross earnings of all 342 occupational groups in Great Britain shows that the average pay of the highest earning group, directors and chief executives, at £162,028 is 16 times higher than the lowest group, leisure and theme park attendants, on £10,400.&lt;/blockquote&gt;

Is there anything unclear about that?</description>
		<content:encoded><![CDATA[<p>Skip Hire: again, I refer you to <a href="http://www.gmb.org.uk/Templates/PressItems.asp?NodeID=91819" rel="nofollow">this survey</a>. The very first item is &#8220;Directors and chief executives of major organisations&#8221;. </p>
<p>Beneath the pay tables you will find this comment:<br />
<blockquote>This comprehensive analysis by GMB of the average annual gross earnings of all 342 occupational groups in Great Britain shows that the average pay of the highest earning group, directors and chief executives, at £162,028 is 16 times higher than the lowest group, leisure and theme park attendants, on £10,400.</p></blockquote>
<p>Is there anything unclear about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skip Hire</title>
		<link>http://www.btcnews.com/btcnews/957/comment-page-1#comment-1130382</link>
		<dc:creator>Skip Hire</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:10:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=957#comment-1130382</guid>
		<description>I read the GMB survey and I concur.  There are no reference to “Directors and chief executives.  

&lt;a href=&quot;http://www.jumbobag.com.au&quot; rel=&quot;nofollow&quot;&gt;skip hire&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I read the GMB survey and I concur.  There are no reference to “Directors and chief executives.  </p>
<p><a href="http://www.jumbobag.com.au" rel="nofollow">skip hire</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weldon berger</title>
		<link>http://www.btcnews.com/btcnews/957/comment-page-1#comment-5429</link>
		<dc:creator>weldon berger</dc:creator>
		<pubDate>Mon, 30 May 2005 01:17:30 +0000</pubDate>
		<guid isPermaLink="false">/?p=957#comment-5429</guid>
		<description>That is a different survey. &lt;a href=&quot;http://www.gmb.org.uk/Templates/PressItems.asp?NodeID=91819&quot;&gt;Here&#039;s the one&lt;/a&gt; I&#039;m taking from, which specifies directors and chief executives. &lt;a href=&quot;http://www.gmb.org.uk/Templates/Internal.asp?NodeID=91800&quot;&gt;Here&#039;s the one&lt;/a&gt; you&#039;re looking at, which includes chief executives and a whole bunch of other classifications, including government jobs.</description>
		<content:encoded><![CDATA[<p>That is a different survey. <a href="http://www.gmb.org.uk/Templates/PressItems.asp?NodeID=91819">Here&#8217;s the one</a> I&#8217;m taking from, which specifies directors and chief executives. <a href="http://www.gmb.org.uk/Templates/Internal.asp?NodeID=91800">Here&#8217;s the one</a> you&#8217;re looking at, which includes chief executives and a whole bunch of other classifications, including government jobs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

