<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rudy Giuliani wins the coveted Phil Gramm award; I give up</title>
	<atom:link href="http://www.btcnews.com/btcnews/1823/feed" rel="self" type="application/rss+xml" />
	<link>http://www.btcnews.com/btcnews/1823</link>
	<description>BTC News: News, politics, opinion and satire</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:52:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: drip</title>
		<link>http://www.btcnews.com/btcnews/1823/comment-page-1#comment-1123880</link>
		<dc:creator>drip</dc:creator>
		<pubDate>Fri, 01 Feb 2008 21:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.btcnews.com/btcnews/1823#comment-1123880</guid>
		<description>This Just in NPR says BTC correct!! Even adjusted for inflation, most expensive delegate ever, Someone needs to find and interview the 50million dollar delegate.</description>
		<content:encoded><![CDATA[<p>This Just in NPR says BTC correct!! Even adjusted for inflation, most expensive delegate ever, Someone needs to find and interview the 50million dollar delegate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drip</title>
		<link>http://www.btcnews.com/btcnews/1823/comment-page-1#comment-1123878</link>
		<dc:creator>drip</dc:creator>
		<pubDate>Fri, 01 Feb 2008 21:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.btcnews.com/btcnews/1823#comment-1123878</guid>
		<description>I really wonder how John Connelly would stack up in current dollars. And don&#039;t forget Steve Forbes and even Willard (the governor not the rat) who has few delegates to show for beaucoup bucks made on the backs of laid off manufacturing workers. In fact, given what Obama raised in January $32 Mill., nearly 200 overall), if he loses to Hill, he may set the record for futility the dems.</description>
		<content:encoded><![CDATA[<p>I really wonder how John Connelly would stack up in current dollars. And don&#8217;t forget Steve Forbes and even Willard (the governor not the rat) who has few delegates to show for beaucoup bucks made on the backs of laid off manufacturing workers. In fact, given what Obama raised in January $32 Mill., nearly 200 overall), if he loses to Hill, he may set the record for futility the dems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cleaner44</title>
		<link>http://www.btcnews.com/btcnews/1823/comment-page-1#comment-1123751</link>
		<dc:creator>Cleaner44</dc:creator>
		<pubDate>Wed, 30 Jan 2008 20:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.btcnews.com/btcnews/1823#comment-1123751</guid>
		<description>http://knowbeforeyouvote.com/</description>
		<content:encoded><![CDATA[<p><a href="http://knowbeforeyouvote.com/" rel="nofollow">http://knowbeforeyouvote.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

