<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why isn&#8217;t the richest country in the world the healthiest?</title>
	<atom:link href="http://www.btcnews.com/btcnews/1672/feed" rel="self" type="application/rss+xml" />
	<link>http://www.btcnews.com/btcnews/1672</link>
	<description>BTC News: News, politics, opinion and satire</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:22:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven Singleton</title>
		<link>http://www.btcnews.com/btcnews/1672/comment-page-1#comment-1100438</link>
		<dc:creator>Steven Singleton</dc:creator>
		<pubDate>Sat, 21 Jul 2007 13:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.btcnews.com/btcnews/1672#comment-1100438</guid>
		<description>I agree with all of the mentioned cost saving measures as well as the evidence that our results are not the best. As a former medical professional I offer that if physicians were on a salary that medical procedures and the associated costs would drop by 30-40% immediately, and outcomes would be the same.</description>
		<content:encoded><![CDATA[<p>I agree with all of the mentioned cost saving measures as well as the evidence that our results are not the best. As a former medical professional I offer that if physicians were on a salary that medical procedures and the associated costs would drop by 30-40% immediately, and outcomes would be the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weldon Berger</title>
		<link>http://www.btcnews.com/btcnews/1672/comment-page-1#comment-1099304</link>
		<dc:creator>Weldon Berger</dc:creator>
		<pubDate>Tue, 17 Jul 2007 05:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.btcnews.com/btcnews/1672#comment-1099304</guid>
		<description>Paul, two points: first, Canada spends only slightly more than half what we do per capita. The problems with their system stem from inadequate funding. Second, there have actually been &lt;a href=&quot;http://content.healthaffairs.org/cgi/content/full/21/3/19&quot; rel=&quot;nofollow&quot;&gt;surveys done&lt;/a&gt; of hospitals and clinics in border regions to determine the number of Canadian patients seeking care as an alternative to that provided by the provinces. The data in the one I&#039;ve linked is a bit stale, but even allowing for a several hundred percent increase during the past decade, the numbers would still be small. There&#039;s a more recent one out which reaches similar conclusions and included a survey of top American hospitals that attract foreign clients, but I don&#039;t have the link handy. At any rate, the phenomenon you describe is, on the scale you propose, mythological. And there&#039;s a third point, which is so obvious that I initially forgot to mention it: the quality of our health care is irrelevant to those who can&#039;t afford it or are otherwise denied it.</description>
		<content:encoded><![CDATA[<p>Paul, two points: first, Canada spends only slightly more than half what we do per capita. The problems with their system stem from inadequate funding. Second, there have actually been <a href="http://content.healthaffairs.org/cgi/content/full/21/3/19" rel="nofollow">surveys done</a> of hospitals and clinics in border regions to determine the number of Canadian patients seeking care as an alternative to that provided by the provinces. The data in the one I&#8217;ve linked is a bit stale, but even allowing for a several hundred percent increase during the past decade, the numbers would still be small. There&#8217;s a more recent one out which reaches similar conclusions and included a survey of top American hospitals that attract foreign clients, but I don&#8217;t have the link handy. At any rate, the phenomenon you describe is, on the scale you propose, mythological. And there&#8217;s a third point, which is so obvious that I initially forgot to mention it: the quality of our health care is irrelevant to those who can&#8217;t afford it or are otherwise denied it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Elvig</title>
		<link>http://www.btcnews.com/btcnews/1672/comment-page-1#comment-1099297</link>
		<dc:creator>Paul Elvig</dc:creator>
		<pubDate>Tue, 17 Jul 2007 04:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.btcnews.com/btcnews/1672#comment-1099297</guid>
		<description>May I ask … just ask; if the Canadian medical system is so great, why are the parking lots of hospitals in boarder towns on the American side so filled with Canadian license plates?  I wonder this every time I visit St. Joes Hospital in Bellingham, Washington.  And, checking a little closer, I found they are not visiting the American sick … they are the sick wanting American’s second-to-none health care.  Just a wonderful system in Canada, isn’t it? 

Paul Elvig</description>
		<content:encoded><![CDATA[<p>May I ask … just ask; if the Canadian medical system is so great, why are the parking lots of hospitals in boarder towns on the American side so filled with Canadian license plates?  I wonder this every time I visit St. Joes Hospital in Bellingham, Washington.  And, checking a little closer, I found they are not visiting the American sick … they are the sick wanting American’s second-to-none health care.  Just a wonderful system in Canada, isn’t it? </p>
<p>Paul Elvig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.btcnews.com/btcnews/1672/comment-page-1#comment-1099261</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Tue, 17 Jul 2007 02:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.btcnews.com/btcnews/1672#comment-1099261</guid>
		<description>my wife and i spend all our social security benefits on healthcare[insurance and drugs]
thanks god, we were wise enough to accumulate some money for retirement.
i guess, if congress had the same health benefits most americans have, the problem would be solved long ago.
lobbiing by drug companies to prohibit price control is nothing, but bribery.
the medicare part D medication program is nothing, but fraud
IT IS ABOUT TIME FOR A COMPREHENSIVE HEALTH INSURANCE PROGRAM FOR ALL AMERICANS.</description>
		<content:encoded><![CDATA[<p>my wife and i spend all our social security benefits on healthcare[insurance and drugs]<br />
thanks god, we were wise enough to accumulate some money for retirement.<br />
i guess, if congress had the same health benefits most americans have, the problem would be solved long ago.<br />
lobbiing by drug companies to prohibit price control is nothing, but bribery.<br />
the medicare part D medication program is nothing, but fraud<br />
IT IS ABOUT TIME FOR A COMPREHENSIVE HEALTH INSURANCE PROGRAM FOR ALL AMERICANS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.btcnews.com/btcnews/1672/comment-page-1#comment-1073889</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Wed, 11 Jul 2007 05:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.btcnews.com/btcnews/1672#comment-1073889</guid>
		<description>The U.S. is not the richest country to start with. We are the largest Debtors in the world with 50 trillion dollars of debt throughout the economy in 2007(Trade, Government, Consumer, Corporate, Etc).

The Debt is increasing 3.4 trillion yearly with 6 dollars of new debt for every dollar of new GDP!


The U.S. is selling it&#039;s assets off To Europe and Asia.

The average U.S. citizens lifespan is ranked 47th in the world with the Japanese number 1 and many of the European Countries ranked highly.

U.S. Healthcare is ranked 37th in the world by the World health organization.

The U.S. has the shortest vacation time in the Industrial world and actually is not required by law to give any employees Vacations!

The U.S. has very weak Welfare benefits.

The U.S. has 8 million citizens in it&#039;s Correctional System( Parole, Prison, Probation, Etc)

The U.S. worker works the most hours in the industrial world and their average pay is ranked 20th by the Mercer Survey.

U.S. Inflation has been higher then most other industrial countries since the early 1980&#039;s.

U.S. Educational standards are substandard- especially primary education(K-12) and College Tuition is the highest in the world.

Also the U.S. has a very weak vocational training system.

U.S. did not sign Kyoto and so we have very high levels of pollution.

Also falling behind in Renewable Energy.</description>
		<content:encoded><![CDATA[<p>The U.S. is not the richest country to start with. We are the largest Debtors in the world with 50 trillion dollars of debt throughout the economy in 2007(Trade, Government, Consumer, Corporate, Etc).</p>
<p>The Debt is increasing 3.4 trillion yearly with 6 dollars of new debt for every dollar of new GDP!</p>
<p>The U.S. is selling it&#8217;s assets off To Europe and Asia.</p>
<p>The average U.S. citizens lifespan is ranked 47th in the world with the Japanese number 1 and many of the European Countries ranked highly.</p>
<p>U.S. Healthcare is ranked 37th in the world by the World health organization.</p>
<p>The U.S. has the shortest vacation time in the Industrial world and actually is not required by law to give any employees Vacations!</p>
<p>The U.S. has very weak Welfare benefits.</p>
<p>The U.S. has 8 million citizens in it&#8217;s Correctional System( Parole, Prison, Probation, Etc)</p>
<p>The U.S. worker works the most hours in the industrial world and their average pay is ranked 20th by the Mercer Survey.</p>
<p>U.S. Inflation has been higher then most other industrial countries since the early 1980&#8217;s.</p>
<p>U.S. Educational standards are substandard- especially primary education(K-12) and College Tuition is the highest in the world.</p>
<p>Also the U.S. has a very weak vocational training system.</p>
<p>U.S. did not sign Kyoto and so we have very high levels of pollution.</p>
<p>Also falling behind in Renewable Energy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
